|
Company  |
 |
Name  |
 |
Position  |
 |
 | |  | |  | |
| S.V. Ilyushin Airlines | | Lev Tsesarskiy | | Leading engineer-constructor |
 |
 | |  | |  | |
| "Irkutsk" Airport | | Alexander Shershnev | | Flight operations Director |
 |
 | |  | |  | |
| 121 Aircraft Overhaul Plant MO RF | | Yakov Kadjan | | General Director |
 |
 | |  | |  | |
| Aeroflot - Russian Airlines | | Alexey Goryashko | | |
 |
 | |  | |  | |
| Aeroflot - Russian Airlines | | Vladimir Andreev | | |
 |
 | |  | |  | |
| Aeroflot- Russian Airlines | | Anatoly Yakimchuk | | Leading Pilot |
 |
 | |  | |  | |
| Aeroflot-Cargo Airlines | | Natalia Rusakova | | PR Consultant |
 |
 | |  | |  | |
| Aeroflot-Cargo Airlinrs | | Andrey Efimov | | Head of inspection department |
 |
 | |  | |  | |
| Aeroflot-Cargo Airlinrs | | Vitaliy Gapon | | Flight operations director |
 |
 | |  | |  | |
| Aeroflot-Russian airlines | | Alexander Koldunov | | Deputy General Director- Head of Flight Operations Safety Inspection |
 |
 | |  | |  | |
| Aeroflot-Russian airlines | | Anatoly Slusar | | Director of risk management and insurance department |
 |
 | |  | |  | |
| Aeroflot-Russian airlines | | Vitaliy Derevyanko | | CRM Group Leader |
 |
 | |  | |  | |
| Aerotech | | Sergey Kirpichev | | Leading Technologist |
 |
 | |  | |  | |
| Air Armenia airlines | | Andranik Gevorgyan | | |
 |
 | |  | |  | |
| Air Armenia airlines | | Arsen Avetisyan | | General Director |
 |
 | |  | |  | |
| Air transport Observer | | Alexey Komarov | | Chairman of Editorial Board |
 |
 | |  | |  | |
| Air transport Observer | | Alexey Sinitskiy | | Editor-in-chief |
 |
 | |  | |  | |
| Air transport Observer | | Evgeniy Semenov | | General Director |
 |
 | |  | |  | |
| Air transport Observer | | Konstantin Rogov | | Marketing Director |
 |
 | |  | |  | |
| AirBridgeCargo | | Eleonora Surina | | HR Director |
 |
 | |  | |  | |
| AirBridgeCargo | | Sergey Pakhomov | | Head of flight safety inspection |
 |
 | |  | |  | |
| AirBridgeCargo Airlines | | Sergey Pakhomov | | Head of Flight Operations Safety Inspection |
 |
 | |  | |  | |
| Airclaims CIS | | Boris Bychkov | | |
 |
 | |  | |  | |
| Airclaims CIS | | Darya Kartovitskaya | | |
 |
 | |  | |  | |
| Amuravia Airlines | | Viktor Medvedev | | General Director |
 |
 | |  | |  | |
| Atlant-Soyuz airlines | | Andrey Sitnyanskiy | | Flight Director |
 |
 | |  | |  | |
| Avial NV Airlines | | Yakov Orlovskiy | | Deputy General Director, Flight Operations Management |
 |
 | |  | |  | |
| Avialinii 400 Airlines | | Alexander Paschenko | | Deputy General Director in charge of flight operations safety |
 |
 | |  | |  | |
| Avialinii 400 Airlines | | Konstantin Teterin | | General Director |
 |
 | |  | |  | |
| Aviashelf Airlines | | Viktor Aksyutin | | General Director |
 |
 | |  | |  | |
| Aviashelf Airlines | | Yaroslav Parkhomyuk | | Head of flight operations service |
 |
 | |  | |  | |
| Aviation supply and services | | Sergey Bolshedvorskiy | | Production Director |
 |
 | |  | |  | |
| Avicos-Afes Insurance Group | | Alexander Khomyakov | | Deputy General Director/ Director of aviation and space insurance management |
 |
 | |  | |  | |
| Avicos-Afes Insurance Group | | Dmitry Nikhaev | | Leading Specialist of space and aviational insurance management |
 |
 | |  | |  | |
| Avicos-Afes Insurance Group | | Mikhail Soroka | | Senior consultant to president |
 |
 | |  | |  | |
| Avicos-Afes insurance group | | Nikolay Ustimenko | | President |
 |
 | |  | |  | |
| Avicos-Afes Insurance Group | | Vadim Oleynik | | First Adviser of President |
 |
 | |  | |  | |
| CAE | | Gabor Szilagyi | | |
 |
 | |  | |  | |
| Center of avia-technical certification under the SSRI of Civil Aviation | | Igor Kirpichev | | Director |
 |
 | |  | |  | |
| Center-Avia Airlines | | Vladimir Pankratov | | Flight Operations Safety Director |
 |
 | |  | |  | |
| Civli Aviation Partner Fund | | Oleg Smirnov | | President |
 |
 | |  | |  | |
| Domodedovskie avialinii Airlines | | Dmitry Shiryaev | | Flight operations Director |
 |
 | |  | |  | |
| FAA | | Olga Varfolomeeva | | Civil Aviation specialist |
 |
 | |  | |  | |
| FAS | | Evgeniy Anikin | | Head of Transport Department |
 |
 | |  | |  | |
| Flight checks and systems Airlines | | Michael Shkirev | | |
 |
 | |  | |  | |
| Flight Safety Fund | | Rafail Aptukov | | Vice- President |
 |
 | |  | |  | |
| Flight Safety Fund | | Valeriy Shelkovnikov | | Adviser |
 |
 | |  | |  | |
| GCAT Flight Academy | | Gunnar Sundelin | | Safety and Security Instructor |
 |
 | |  | |  | |
| GCAT Flight Academy | | Johan Lundstrom | | Manager Human Factors |
 |
 | |  | |  | |
| GCAT Flight Academy | | Rickard Liljedahl | | Medical and Safety Instructor |
 |
 | |  | |  | |
| IATA | | David Mawdsley | | Senior Advisor on Aviation Safety |
 |
 | |  | |  | |
| Infomost | | Boris Rybak | | Director |
 |
 | |  | |  | |
| Interstate Aviational Committee | | Gennadiy Scherbakov | | |
 |
 | |  | |  | |
| Inversia | | Alexander Kutz | | Head of cooperation management department |
 |
 | |  | |  | |
| Inversia | | Viktor Moiseev | | Deputy General Director in charge of safety and special projects |
 |
 | |  | |  | |
| Jet Group Airlines | | Alexander Evdokimov | | General Director |
 |
 | |  | |  | |
| KD Avia Airlines | | Vasiliy Bobrov | | First deputy to General Director in charge of production |
 |
 | |  | |  | |
| Kuban Airlines | | Alexander Fedorov | | First deputy to General Director in charge of flight operations organization |
 |
 | |  | |  | |
| Litovskie avialinii Airlines | | Alexander Bykov | | General Representative |
 |
 | |  | |  | |
| Lufthansa Consulting | | Ingo Luschen | | Managing consultant |
 |
 | |  | |  | |
| Lufthansa Consulting GmbH | | Vadim Vilgelmi | | Manager Business Development |
 |
 | |  | |  | |
| Lufthansa Technik | | Viktor Korobov | | General Manager Russia and CIA |
 |
 | |  | |  | |
| Lukoil-Avia Airlines | | Boris Artemiev | | Head of Flight Operations Safety Inspection |
 |
 | |  | |  | |
| MARZ ROSTO | | Valeriy Ivanov | | Flight and Technical Complex Director |
 |
 | |  | |  | |
| MARZ ROSTO | | Valeriy Smirnov | | General Director |
 |
 | |  | |  | |
| Minsk Aircraft Overhaul Plant | | Rostislav Krischuk | | Deputy to Leading Engineer |
 |
 | |  | |  | |
| Minsk Aircraft Overhaul Plant | | Viktor Mamontov | | Deputy Director in charge of quality |
 |
 | |  | |  | |
| Mintrans RF | | Ilya Belavintsev | | Consultant |
 |
 | |  | |  | |
| Mintrans RF | | Mikhail Shamanov | | Leading Specialist of the Development Department |
 |
 | |  | |  | |
| Mintrans RF | | Natalia Kotova | | Consultant |
 |
 | |  | |  | |
| NIK insurance company | | Vladimir Kurgachev | | Risk management and flight operations |
 |
 | |  | |  | |
| Polet airline | | Igor Shelyakov | | Deputy General Director in charge of flight safety and quality |
 |
 | |  | |  | |
| Polet airline | | Sergey Machecha | | Deputy General Director |
 |
 | |  | |  | |
| Polet Airlines | | Valery Goncharov | | Head of Technical Control Department |
 |
 | |  | |  | |
| PROGRAMMPROM | | Yuriy Gershman | | General Director |
 |
 | |  | |  | |
| Progress | | Pavel Solovyev | | Leading constructor |
 |
 | |  | |  | |
| PSV-Aero Airlines | | Sergey Dzevgut | | Head of transportation department |
 |
 | |  | |  | |
| PSV-Aero Airlines | | Sergey Oschepkov | | General Director |
 |
 | |  | |  | |
| Russian Air Transport Operators Association | | Alexey Medvedev | | Deputy Executive Director |
 |
 | |  | |  | |
| Russian Air Transport Operators Association | | Evgeniy Chibirev | | President |
 |
 | |  | |  | |
| Russian Air Transport Operators Association | | Genrikh Sychev | | Executive Director |
 |
 | |  | |  | |
| Russian State Transport Company airlines | | Anatoly Ivanov | | Senior pilot-instructor |
 |
 | |  | |  | |
| Russian State Transport Company airlines | | Oleg Bulenkov | | Flight Safety Director |
 |
 | |  | |  | |
| Russian State Transport Oversight Service | | Anatoliy Volomyrets | | Deputy Head |
 |
 | |  | |  | |
| Russian State Transport Oversight Service | | Anatoly Volomirets | | Deputy head |
 |
 | |  | |  | |
| S.V. Ilyshin Airlines | | Michael Neymark | | Deputy to Leading Constructor |
 |
 | |  | |  | |
| S7 Airlines | | Ekaterina Rozanova | | |
 |
 | |  | |  | |
| S7 Airlines | | Valeriy Kulavskiy | | Deputy General Director in charge of flight safety and quality |
 |
 | |  | |  | |
| Sakhalinskie aviatrassi Airlines | | Oleg Butyrin | | |
 |
 | |  | |  | |
| Saravia airlines | | Alexey Kovalev | | Commander |
 |
 | |  | |  | |
| Severstal Airlines | | Evgeniy Sharonov | | Airport complex Director |
 |
 | |  | |  | |
| Sheremetyevo International Airport | | Konstantin Buzenkov | | Leading Specialist of the department of analysis and organization of the flight safety inspection |
 |
 | |  | |  | |
| Sheremetyevo International Airport | | Konstantin Mikhin | | Deputy head of flight safety inspection |
 |
 | |  | |  | |
| Siberia Airlines
| | Alexander Vindermut | | Member of the board of Directors |
 |
 | |  | |  | |
| Siberia Airlines | | Igor Volkov | | |
 |
 | |  | |  | |
| Siberia Airlines | | Vladimir Objedkov | | Deputy General Director/ Flight Operations |
 |
 | |  | |  | |
| Sky Express Airlines | | Jolt Popardi | | Technical Director |
 |
 | |  | |  | |
| Sky Express Airlines | | Rustam Khakimov | | Flight operations safety and Quality supervision Director |
 |
 | |  | |  | |
| Sky Express Airlines | | Vitaliy Tereschenko | | |
 |
 | |  | |  | |
| Taimyr Airlines | | Stanislav Barbashin | | General Director |
 |
 | |  | |  | |
| Transaero airlines | | Stanislav Tsibul'ko | | Deputy General Director |
 |
 | |  | |  | |
| TSAGI | | Valeriy Sukhanov | | Deputy director |
 |
 | |  | |  | |
| Tulpar air Airlines | | Michael Zhivulin | | Deputy General Director in charge of flight safety |
 |
 | |  | |  | |
| Turan air Airlines | | Khanlar Kerimov | | Deputy General Director |
 |
 | |  | |  | |
| Ural Airlines | | Alexander Redkin | | |
 |
 | |  | |  | |
| Ural Airlines | | Igor Kosmakov | | Flight operations director |
 |
 | |  | |  | |
| US Embassy Moscow | | Brian Staurseth | | Senior Representative for Russia and CIS |
 |
 | |  | |  | |
| UTair airline | | Oleg Popov | | Leading Engineer of analytical department |
 |
 | |  | |  | |
| UTair airlines | | Gagik Grigoryan | | |
 |
 | |  | |  | |
| UTair Express Airlines | | Sergey Eremin | | Leading engineer |
 |
 | |  | |  | |
| VIM Avia airlines | | Dmitry Bannikov | | Deputy General Director, Quality and certification management |
 |
 | |  | |  | |
| VIM-Avia Airlines | | Vladimir Odnostorontsev | | Deputy General Director in charge of flight operations safety |
 |
 | |  | |  | |
| Vnukovo Airport | | Vasiliy Alexandrov | | General Director |
 |
 | |  | |  | |
| Volga-Aviaexpress Airlines | | Vasiliy Sharafan | | Director |
 |
 | |  | |  | |
| Volga-Dnepr airlines | | Valeriy Sharov | | Senior flight operations specialist |
 |
 | |  | |  | |
| Volga-Dnepr airlines | | Vyacheslav Osipov | | Head of flight safety inspection |
 |
 | |  | |  | |
| Yakutia airlines | | Vasiliy Makarov | | General Representative |
 |
 | |  | |  | |
| Yamal Airlines | | Valeriy Ozernoy | | |
 |
 | |  | |  | |
| Zapolyarie Airlines | | Nina Dubrovina | | Deputy General Director |
 |
 | |  | |  | |
| Zhukovskiy Airforce Academy | | Anatoliy Guziy | | |
 |